ALDACO, ANTHONY - READINESS Court Case Record
Court Case Number: BF164475A
Case Number | BF164475A |
Case Title | ALDACO, ANTHONY - READINESS |
Case Type | Criminal |
State | California, CA |
County | Kern County |
Court | Metro Division - 1415 Truxtun |
Court Address | 1215 Truxtun Ave Bakersfield, CA 93301 |
Phone | |
Field Date | 03/01/2017 |
Close Date |
Parties
Counsel | Name | Type |
---|---|---|
ALDACO, ANTHONY | Defendant |
Charges/Dispositions | |||||
Type | Code | Section | Charge Description | Charge Disposition | Disposition Date |
001 | F | PC | 664/187(A)>2012 | ATTEMPTED MURDER (EFF. 2012) | DISM - FURTH. OF JUSTICE |
002 | F | PC | 212.5(C) | ROBBERY:SECOND DEGREE | DISM - SET ASIDE PER 995 PC |
003 | F | PC | 245(B) | ASSAULT WITH SEMI-AUTOMATIC FIREARM ON PERSON | DISM - FURTH. OF JUSTICE |
004 | F | PC | 186.22(A)>2012 | ***DO NOT USE; USE >2017*** | DISM - FURTH. OF JUSTICE |
005 | F | PC | 186.22(D) | (USE >2012) PUBLIC OFFENSE COMMITTED ON BEHALF OF CRIMINAL GANG | PLED NOLO CONTENDERE |
Notes: 1. For Metropolitan Division cases: If the Div/Dept is 1-17, A-K or T then the Div/Dept is your courtroom number. If the Div/Dept is other than those listed in the previous sentence see the information desk near the escalator for your courtroom number. | |
2. | |
3. |
Aliases |
Defendant name |
Aliases |