FORREST CITY MEDICAL CENTER V EMERSON MURRAY Court Case Record
Court Case Number: 18CV-18-480
Case Number | 18CV-18-480 |
Case Title | FORREST CITY MEDICAL CENTER V EMERSON MURRAY |
Case Type | SELLER PLAINTIFF (DEBT COLL.) |
State | Arkansas, AR |
County | All Counties |
Court | 2ND CIRCUIT DIVISION 2 |
Court Address | CRITTENDEN CIRCUIT |
Phone | |
Field Date | 5/14/2018 |
Close Date |
Parties
Counsel | Name | Type |
---|---|---|
2ND CIRCUIT DIVISION 2 | JUDGE | |
WITHROW, LORI ELISE | PLAINTIFF/PETITIONER ATTORNEY | |
MURRAY, EMERSON | DEFENDANT | |
FORREST CITY MEDICAL CENTER | PLAINTIFF |
Details |
Violations |
Sentence No Sentence Info Found. |
Milestone Tracks No Milestone Tracks found. |
Docket Entries Filing DateDescriptionNameMonetary 05/14/2018 03:30 PMMOF ORIGINAL Entry:none. ImagesNo Images |