AYALA, JACOB NICHOLAS - MISDEMEANOR ARRAIGNMENT Court Case Record
Court Case Number: BM899507A
Case Number | BM899507A |
Case Title | AYALA, JACOB NICHOLAS - MISDEMEANOR ARRAIGNMENT |
Case Type | Criminal |
State | California, CA |
County | Kern County |
Court | Metro Division Justice - 1215 Truxtun |
Court Address | 1215 Truxtun Ave Bakersfield, CA 93301 |
Phone | |
Field Date | 03/01/2017 |
Close Date |
Parties
Counsel | Name | Type |
---|---|---|
AYALA, JACOB NICHOLAS | Defendant |
Charges/Dispositions | |||||
Type | Code | Section | Charge Description | Charge Disposition | Disposition Date |
001 | M | VC | 23152(A)>2014 | DRIVE UNDER THE INFLUENCE OF ALCOHOL | PLED NOLO CONTENDERE |
002 | M | VC | 23152(B) | DUI ALCOHOL/0.08 PERCENT | DISM - FURTH. OF JUSTICE |
003 | M | BP | 25662(A) | MINOR POSSESS ALCOHOL | DISM - FURTH. OF JUSTICE |
004 | M | VC | 12500(A) | DRIVE W/O LICENSE | DISM - FURTH. OF JUSTICE |
005 | M | HS | 11377(A)>MISD | POSSESS CONTROLLED SUBSTANCE | PLED NOLO CONTENDERE |
006 | I | VC | 23223(A) | POSSESSION OF OPEN CONTAINER BY DRIVER | DISM - FURTH. OF JUSTICE |
Notes: 1. For Metropolitan Division cases: If the Div/Dept is 1-17, A-K or T then the Div/Dept is your courtroom number. If the Div/Dept is other than those listed in the previous sentence see the information desk near the escalator for your courtroom number. | |
2. | |
3. |
Aliases |
Defendant name |
Aliases |